Program started on Thu, Aug 31 2023 at 8:14 AM.
Analyzed requests from Wed, Jun 08 2016 at 9:07 AM to Thu, Aug 31 2023 at 7:29 AM (2639.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2023 at 8:14 AM.
Successful requests: 882,200 (1,454)
Average successful requests per day: 334 (207)
Successful requests for pages: 138,829 (179)
Average successful requests for pages per day: 52 (25)
Failed requests: 195,476 (117)
Redirected requests: 1 (0)
Requests with informational status code: 374 (0)
Distinct files requested: 1,141 (11,394)
Distinct hosts served: 94,021 (101,712)
Data transferred: 21.41 gigabytes (41.91 megabytes)
Average data transferred per day: 8.30 megabytes (5.99 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2016 | 10138 | 485 | ![]() |
Jul 2016 | 11298 | 668 | ![]() ![]() |
Aug 2016 | 12861 | 1582 | ![]() ![]() ![]() |
Sep 2016 | 12366 | 1822 | ![]() |
Oct 2016 | 9487 | 1261 | ![]() ![]() |
Nov 2016 | 7134 | 1382 | ![]() ![]() |
Dec 2016 | 8450 | 1498 | ![]() ![]() |
Jan 2017 | 11027 | 1748 | ![]() ![]() ![]() |
Feb 2017 | 8701 | 1569 | ![]() ![]() ![]() |
Mar 2017 | 11640 | 2013 | ![]() ![]() |
Apr 2017 | 12526 | 2594 | ![]() ![]() ![]() |
May 2017 | 14007 | 3058 | ![]() ![]() ![]() |
Jun 2017 | 15019 | 3852 | ![]() |
Jul 2017 | 15204 | 2999 | ![]() ![]() |
Aug 2017 | 14527 | 3328 | ![]() ![]() ![]() |
Sep 2017 | 14655 | 3758 | ![]() |
Oct 2017 | 12924 | 3253 | ![]() ![]() ![]() |
Nov 2017 | 12913 | 3627 | ![]() ![]() ![]() ![]() |
Dec 2017 | 11112 | 3074 | ![]() ![]() ![]() |
Jan 2018 | 12907 | 3408 | ![]() ![]() ![]() |
Feb 2018 | 11444 | 3125 | ![]() ![]() ![]() |
Mar 2018 | 20831 | 9521 | ![]() ![]() ![]() ![]() |
Apr 2018 | 12487 | 2775 | ![]() ![]() |
May 2018 | 12734 | 2998 | ![]() ![]() |
Jun 2018 | 13447 | 2813 | ![]() ![]() |
Jul 2018 | 13245 | 2990 | ![]() ![]() |
Aug 2018 | 13402 | 4070 | ![]() ![]() |
Sep 2018 | 4766 | 674 | ![]() ![]() |
Oct 2018 | 5235 | 715 | ![]() ![]() |
Nov 2018 | 12293 | 2382 | ![]() ![]() |
Dec 2018 | 11718 | 1955 | ![]() |
Jan 2019 | 11959 | 2392 | ![]() ![]() |
Feb 2019 | 8732 | 1031 | ![]() ![]() |
Mar 2019 | 10242 | 1085 | ![]() ![]() |
Apr 2019 | 9930 | 997 | ![]() |
May 2019 | 8998 | 917 | ![]() |
Jun 2019 | 7837 | 859 | ![]() |
Jul 2019 | 9134 | 946 | ![]() |
Aug 2019 | 9925 | 806 | ![]() |
Sep 2019 | 10117 | 854 | ![]() |
Oct 2019 | 9394 | 799 | ![]() |
Nov 2019 | 9809 | 803 | ![]() |
Dec 2019 | 9486 | 863 | ![]() |
Jan 2020 | 9924 | 779 | ![]() |
Feb 2020 | 8499 | 727 | ![]() ![]() |
Mar 2020 | 8422 | 891 | ![]() |
Apr 2020 | 8052 | 928 | ![]() |
May 2020 | 9374 | 1104 | ![]() ![]() |
Jun 2020 | 9310 | 838 | ![]() |
Jul 2020 | 8861 | 840 | ![]() |
Aug 2020 | 11299 | 884 | ![]() |
Sep 2020 | 9752 | 955 | ![]() |
Oct 2020 | 9104 | 950 | ![]() |
Nov 2020 | 8819 | 995 | ![]() |
Dec 2020 | 8662 | 1183 | ![]() ![]() |
Jan 2021 | 8082 | 906 | ![]() |
Feb 2021 | 7715 | 874 | ![]() |
Mar 2021 | 9754 | 1092 | ![]() ![]() |
Apr 2021 | 9910 | 1131 | ![]() ![]() |
May 2021 | 11906 | 1253 | ![]() ![]() |
Jun 2021 | 9296 | 1153 | ![]() ![]() |
Jul 2021 | 8783 | 1160 | ![]() ![]() |
Aug 2021 | 8702 | 1169 | ![]() ![]() |
Sep 2021 | 8995 | 1321 | ![]() ![]() |
Oct 2021 | 9553 | 1354 | ![]() ![]() |
Nov 2021 | 9080 | 1486 | ![]() ![]() |
Dec 2021 | 8757 | 1128 | ![]() ![]() |
Jan 2022 | 10124 | 1119 | ![]() ![]() |
Feb 2022 | 9460 | 998 | ![]() |
Mar 2022 | 9601 | 1263 | ![]() ![]() |
Apr 2022 | 8264 | 1150 | ![]() ![]() |
May 2022 | 9792 | 1243 | ![]() ![]() |
Jun 2022 | 9042 | 1401 | ![]() ![]() |
Jul 2022 | 10606 | 1372 | ![]() ![]() |
Aug 2022 | 10111 | 1028 | ![]() ![]() |
Sep 2022 | 10292 | 994 | ![]() |
Oct 2022 | 8715 | 971 | ![]() |
Nov 2022 | 9009 | 929 | ![]() |
Dec 2022 | 7522 | 879 | ![]() |
Jan 2023 | 8706 | 977 | ![]() |
Feb 2023 | 7883 | 765 | ![]() |
Mar 2023 | 8074 | 943 | ![]() |
Apr 2023 | 7758 | 885 | ![]() |
May 2023 | 6566 | 809 | ![]() |
Jun 2023 | 9200 | 865 | ![]() |
Jul 2023 | 7879 | 965 | ![]() |
Aug 2023 | 6924 | 823 | ![]() |
Busiest month: Mar 2018 (9,521 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 105162 | 17561 | ![]() ![]() ![]() ![]() |
Mon | 130159 | 18999 | ![]() |
Tue | 133600 | 19273 | ![]() ![]() |
Wed | 141092 | 21870 | ![]() ![]() ![]() |
Thu | 134439 | 20020 | ![]() ![]() |
Fri | 132124 | 22607 | ![]() ![]() ![]() |
Sat | 105624 | 18499 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 24693 | 5164 | ![]() ![]() ![]() |
1 | 22509 | 5715 | ![]() ![]() ![]() ![]() |
2 | 21483 | 6448 | ![]() ![]() |
3 | 21812 | 6055 | ![]() ![]() ![]() ![]() ![]() |
4 | 19493 | 5761 | ![]() ![]() ![]() ![]() |
5 | 19894 | 5663 | ![]() ![]() ![]() ![]() |
6 | 20738 | 5515 | ![]() ![]() ![]() |
7 | 25104 | 5855 | ![]() ![]() ![]() ![]() |
8 | 30004 | 5422 | ![]() ![]() ![]() |
9 | 39236 | 5672 | ![]() ![]() ![]() ![]() |
10 | 46776 | 6011 | ![]() ![]() ![]() ![]() ![]() |
11 | 55343 | 6258 | ![]() |
12 | 56868 | 6341 | ![]() |
13 | 58497 | 6337 | ![]() |
14 | 54592 | 5957 | ![]() ![]() ![]() ![]() |
15 | 52372 | 5770 | ![]() ![]() ![]() ![]() |
16 | 47563 | 5433 | ![]() ![]() ![]() |
17 | 44870 | 5230 | ![]() ![]() ![]() ![]() |
18 | 42642 | 5135 | ![]() ![]() ![]() |
19 | 38641 | 4950 | ![]() ![]() ![]() |
20 | 38562 | 5171 | ![]() ![]() ![]() |
21 | 36305 | 5391 | ![]() ![]() ![]() ![]() |
22 | 36058 | 8122 | ![]() ![]() ![]() |
23 | 28145 | 5453 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
882191 | 100% | [unresolved numerical addresses] |
9 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
39921 | 1.03% | 66.249 |
31529 | 4.81% | 107 |
25404 | 0.94% | 35 |
24323 | 3.17% | 40 |
23521 | 3.73% | 174.223 |
19396 | 2.92% | 71 |
17566 | 0.70% | 34 |
16391 | 1.89% | 104 |
15709 | 2.53% | 99 |
15680 | 2.28% | 75 |
14542 | 0.45% | 46 |
14463 | 0.68% | 54 |
14365 | 2.12% | 73 |
12226 | 1.81% | 69 |
11649 | 1.66% | 51 |
10920 | 1.73% | 166.137 |
9286 | 1.36% | 50 |
9180 | 1.29% | 108 |
8968 | 1.38% | 172.58 |
8955 | 0.66% | 157.55 |
538206 | 62.85% | [not listed: 7,799 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
439769 | http://www.mgfranchise.com/ |
93581 | http://mgfranchise.com/ |
6503 | https://www.google.com/ |
764 | http://www.mommagoldbergsdeli.com/ |
542 | http://anti-crisis-seo.com/ |
446 | http://www.google.com/ |
258 | http://google.com/ |
214 | https://www.bing.com/ |
172 | http://mail.mgfranchise.com/ |
161 | http://misc.yahoo.com.cn/ |
135 | https://www.crawlson.com/ |
135 | http://www.bing.com/ |
134 | https://pills24h.com/ |
132 | http:// www.mgfranchise.com/ |
132 | https://sg.shuct.net/ |
129 | http://baidu.com/ |
128 | http://seo-2-0.com/ |
119 | https://www.mommagoldbergsdeli.com/ |
100 | http://life-instyle.com/ |
76 | http://burger-imperia.com/ |
70 | https://uptime.com/ |
67 | https://google.com/ |
67 | https://duckduckgo.com/ |
64 | http://prohoster.info/ |
59 | http://x-lime.net/ |
56 | https://mgfranchise.com/ |
55 | https://www.whole-search.com/ |
54 | http://go.mail.ru/ |
53 | http://irkutsk.zrus.org/ |
49 | http://komputers-best.ru/ |
12910 | [not listed: 1,454 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
103 | semalt.com |
2 | anything |
2 | mama |
2 | goldbergs |
2 | www.mgfranchise.com |
1 | goldberg's |
1 | manager |
1 | chicken |
1 | shell |
1 | ivy's |
1 | franchise |
1 | of |
1 | old |
1 | delicious |
1 | momma |
1 | corporate |
1 | restaurant |
1 | mother |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
43897 | 43300 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
7269 | 5273 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
5876 | 3420 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
23261 | 3362 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5204 | 2406 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
5387 | 2386 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
21886 | 2041 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
5835 | 1873 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
12919 | 1682 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1578 | 1578 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
1439 | 1439 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
35558 | 1380 | ZoominfoBot (zoominfobot at zoominfo dot com) |
1185 | 1185 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
1086 | 883 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 |
853 | 853 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
1335 | 852 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3826 | 845 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
768 | 737 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
727 | 727 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
695 | 695 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
4327 | 638 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
1550 | 526 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
658 | 524 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
578 | 523 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.52 |
2780 | 516 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
417 | 417 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
415 | 415 | Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender) |
10362 | 406 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
1150 | 395 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
2993 | 341 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
340 | 340 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
334 | 328 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
512 | 328 | Go-http-client/1.1 |
2294 | 327 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
311 | 311 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
311 | 310 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
2552 | 307 | Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) 360JK yunjiankong 427698 |
2069 | 303 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
2399 | 274 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
258 | 258 | Magic Browser |
660281 | 50080 | [not listed: 8,064 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 75204 | 48548 | Firefox |
44031 | 43350 | Firefox/40 | |
1087 | 884 | Firefox/91 | |
860 | 744 | Firefox/42 | |
982 | 465 | Firefox/3 | |
390 | 336 | Firefox/81 | |
1324 | 255 | Firefox/50 | |
2217 | 200 | Firefox/47 | |
601 | 145 | Firefox/58 | |
718 | 130 | Firefox/57 | |
1853 | 113 | Firefox/52 | |
2 | 527706 | 36974 | Safari |
293473 | 28710 | Safari/537 | |
153294 | 4319 | Safari/604 | |
35924 | 1742 | Safari/602 | |
20373 | 811 | Safari/605 | |
11860 | 451 | Safari/601 | |
4841 | 336 | Safari/600 | |
371 | 111 | Safari/533 | |
1112 | 81 | Safari/535 | |
622 | 80 | Safari/534 | |
2484 | 72 | Safari/603 | |
3 | 130561 | 21030 | Netscape (compatible) |
4 | 24419 | 10217 | MSIE |
10892 | 6887 | MSIE/6 | |
1117 | 1047 | MSIE/5 | |
4211 | 834 | MSIE/7 | |
5629 | 677 | MSIE/9 | |
1082 | 291 | MSIE/8 | |
176 | 176 | MSIE/2 | |
1121 | 143 | MSIE/10 | |
72 | 72 | MSIE/4 | |
69 | 69 | MSIE/3 | |
2 | 1 | MSIE/11 | |
5 | 7269 | 5273 | Sogou web spider |
7269 | 5273 | Sogou web spider/4 | |
6 | 2670 | 2565 | Apache-HttpClient |
2665 | 2565 | Apache-HttpClient/4 | |
7 | 2728 | 2541 | Opera |
847 | 830 | Opera/8 | |
792 | 769 | Opera/7 | |
850 | 730 | Opera/9 | |
239 | 212 | Opera/6 | |
8 | 35558 | 1380 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 34374 | 1193 | Mozilla |
277 | 32 | Mozilla/1 | |
5 | 4 | Mozilla/2 | |
1 | 1 | Mozilla/6 | |
24 | 1 | Mozilla/7 | |
10 | 1303 | 617 | python-requests |
1296 | 610 | python-requests/2 | |
7 | 7 | python-requests/1 | |
11 | 744 | 575 | Netscape |
286 | 273 | Netscape/4 | |
214 | 214 | Netscape/0 | |
69 | 69 | Netscape/3 | |
3 | 2 | Netscape/5 | |
12 | 1177 | 399 | facebookexternalhit |
1177 | 399 | facebookexternalhit/1 | |
13 | 512 | 328 | Go-http-client |
512 | 328 | Go-http-client/1 | |
14 | 311 | 311 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
311 | 311 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
15 | 258 | 258 | Magic Browser |
16 | 1682 | 226 | The Knowledge AI |
17 | 111 | 111 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
18 | 109 | 109 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
19 | 751 | 94 | DomainStatsBot |
751 | 94 | DomainStatsBot/1 | |
20 | 560 | 85 | CCBot |
560 | 85 | CCBot/2 | |
29468 | 1950 | [not listed: 298 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 286639 | 75986 | Windows |
133750 | 50563 | Unknown Windows | |
131924 | 13771 | Windows NT | |
17081 | 8432 | Windows XP | |
1493 | 1433 | Windows 2000 | |
1167 | 706 | Windows Server 2003 | |
422 | 410 | Windows 95 | |
302 | 302 | Windows ME | |
308 | 177 | Windows 98 | |
123 | 123 | Windows 3.1 | |
69 | 69 | Windows CE | |
2 | 166301 | 23054 | OS unknown |
3 | 52305 | 12062 | Known robots |
4 | 277444 | 11931 | Macintosh |
5 | 94786 | 11751 | Unix |
90415 | 11571 | Linux | |
4348 | 170 | Other Unix | |
19 | 8 | BSD | |
4 | 2 | SunOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
374 | 101 Switching protocols |
835500 | 200 OK |
1310 | 206 Partial content |
1 | 301 Document moved permanently |
45390 | 304 Not modified since last retrieval |
603 | 400 Bad request |
353 | 401 Authentication required |
1544 | 403 Access forbidden |
192611 | 404 Document not found |
6 | 405 Method not allowed |
62 | 406 Document not acceptable to client |
17 | 408 Request timeout |
196 | 500 Internal server error |
1 | 502 Error at upstream server |
4 | 503 Service temporarily unavailable |
79 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 48069 | |
1B- 10B | 155 | |
11B- 100B | 1321 | |
101B- 1kB | 143930 | 0.32% |
1kB- 10kB | 452676 | 10.42% |
10kB-100kB | 195632 | 36.42% |
100kB- 1MB | 40417 | 52.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
277943 | 59.76% | .png [PNG graphics] |
75121 | 19.28% | .jpg [JPEG graphics] |
36160 | 6.88% | .woff |
138829 | 4.20% | [directories] |
128655 | 3.03% | [no extension] |
8724 | 2.33% | .pdf [Adobe Portable Document Format] |
30810 | 1.80% | .woff2 |
3438 | 1.34% | .ttf |
87176 | 0.76% | .css [Cascading Style Sheets] |
3682 | 0.30% | .eot |
8731 | 0.16% | .php [PHP] |
82931 | 0.16% | [not listed: 26 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
544959 | 92.52% | /template/ |
327995 | 7.15% | [root directory] |
2737 | 0.15% | /territory/ |
1886 | 0.11% | /why/ |
811 | 0.03% | /ideal-candidate/ |
586 | 0.01% | /get-started/ |
3226 | 0.03% | [not listed: 54 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
131908 | 3.88% | Aug/31/23 6:07 AM | / |
304 | 0.01% | Nov/20/22 7:54 AM | /?5.18.249.58 |
187 | Aug/ 7/23 1:11 PM | /?author=1 | |
146 | Aug/ 7/23 1:11 PM | /?author=3 | |
144 | Aug/ 7/23 1:11 PM | /?author=2 | |
142 | Aug/ 7/23 1:11 PM | /?author=4 | |
140 | Aug/ 7/23 1:11 PM | /?author=8 | |
139 | Aug/ 7/23 1:11 PM | /?author=11 | |
139 | Aug/ 7/23 1:11 PM | /?author=13 | |
139 | Aug/ 7/23 1:11 PM | /?author=5 | |
139 | Aug/ 7/23 1:11 PM | /?author=6 | |
139 | Aug/ 7/23 1:11 PM | /?author=7 | |
139 | Aug/ 7/23 1:11 PM | /?author=9 | |
138 | Aug/ 7/23 1:11 PM | /?author=12 | |
138 | Aug/ 7/23 1:11 PM | /?author=14 | |
138 | Aug/ 7/23 1:11 PM | /?author=15 | |
137 | Aug/ 7/23 1:11 PM | /?author=10 | |
94 | Aug/30/23 8:53 AM | /?174.199.224.78 | |
92 | Aug/ 7/23 1:11 PM | /?author=16 | |
92 | Aug/ 7/23 1:11 PM | /?author=17 | |
92 | Aug/ 7/23 1:11 PM | /?author=18 | |
92 | Aug/ 7/23 1:11 PM | /?author=19 | |
92 | Aug/ 7/23 1:11 PM | /?author=20 | |
85 | Sep/ 1/19 8:21 AM | /?64.233.172.13 | |
77 | Oct/14/20 12:38 AM | /?q=semalt.com | |
35 | Jan/14/18 6:16 AM | /?5.36.34.198 | |
34 | Aug/10/21 6:34 AM | /?utm=semalt.com | |
31 | Jan/15/17 6:18 AM | /?107.77.94.48 | |
29 | Jul/ 6/22 3:09 AM | /?s=/module/action/param1/${@print(eval($_POST[c]))} | |
29 | Oct/13/20 7:50 AM | /?semalt.com | |
22 | Jul/11/22 7:12 AM | /?s=/abc/abc/abc/${@print(eval($_POST[1]))} | |
15 | Nov/ 6/18 7:13 AM | /?173.252.74.102 | |
12 | Apr/28/23 3:28 AM | /?rest_route=/wp/v2/users/ | |
