Usage Statistics for mgfranchise.com

Summary Period: January 2017
Generated 29-Jan-2017 06:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 71
Total Files 12
Total Pages 25
Total Visits 25
Total KBytes 281
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 8
Hits per Day 2 10
Files per Day 0 6
Pages per Day 0 7
Sites per Day 0 9
Visits per Day 0 7
KBytes per Day 10 70
Hits by Response Code
Code 200 - OK 16.90% 12
Code 404 - Not Found 83.10% 59

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
2 6 8.45% 0 0.00% 1 4.00% 1 4.00% 3 12.00% 17 6.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 5.63% 0 0.00% 1 4.00% 1 4.00% 3 12.00% 11 4.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 4.23% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 8 2.94%
7 1 1.41% 0 0.00% 1 4.00% 1 4.00% 1 4.00% 3 1.07%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 7.04% 0 0.00% 0 0.00% 0 0.00% 4 16.00% 11 3.88%
11 2 2.82% 0 0.00% 1 4.00% 1 4.00% 2 8.00% 6 2.14%
12 3 4.23% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 8 2.94%
13 3 4.23% 3 25.00% 3 12.00% 3 12.00% 3 12.00% 29 10.45%
14 8 11.27% 3 25.00% 5 20.00% 5 20.00% 6 24.00% 44 15.53%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 5.63% 0 0.00% 1 4.00% 1 4.00% 3 12.00% 11 4.01%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 5.63% 0 0.00% 1 4.00% 1 4.00% 1 4.00% 11 4.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 4.23% 0 0.00% 1 4.00% 1 4.00% 3 12.00% 9 3.08%
21 1 1.41% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 3 0.94%
22 4 5.63% 0 0.00% 1 4.00% 1 4.00% 2 8.00% 11 4.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 10 14.08% 6 50.00% 7 28.00% 7 28.00% 9 36.00% 70 24.91%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 5.63% 0 0.00% 1 4.00% 1 4.00% 2 8.00% 11 4.01%
28 2 2.82% 0 0.00% 0 0.00% 0 0.00% 2 8.00% 6 2.01%
29 4 5.63% 0 0.00% 1 4.00% 1 4.00% 3 12.00% 11 4.01%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.82% 0 0 0.00% 0 1 4.00% 0 6 2.01%
1 0 6 8.45% 0 0 0.00% 0 2 8.00% 1 18 6.29%
2 0 4 5.63% 0 0 0.00% 0 0 0.00% 0 11 3.74%
3 0 6 8.45% 0 0 0.00% 0 2 8.00% 1 17 6.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 5.63% 0 0 0.00% 0 2 8.00% 0 9 3.21%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.82% 0 2 16.67% 0 2 8.00% 1 20 6.97%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 13 18.31% 0 1 8.33% 0 3 12.00% 2 43 15.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.82% 0 2 16.67% 0 2 8.00% 1 20 6.97%
14 0 2 2.82% 0 0 0.00% 0 1 4.00% 0 6 2.14%
15 0 5 7.04% 0 3 25.00% 0 3 12.00% 1 35 12.32%
16 0 8 11.27% 0 1 8.33% 0 2 8.00% 1 29 10.44%
17 0 1 1.41% 0 0 0.00% 0 0 0.00% 0 3 0.94%
18 0 4 5.63% 0 1 8.33% 0 1 4.00% 1 18 6.43%
19 0 2 2.82% 0 2 16.67% 0 2 8.00% 1 20 6.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.82% 0 0 0.00% 0 1 4.00% 0 6 2.14%
22 0 2 2.82% 0 0 0.00% 0 0 0.00% 0 5 1.87%
23 0 6 8.45% 0 0 0.00% 0 1 4.00% 1 17 6.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 16.90% 117 41.79% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 16.90% 117 41.79% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 16.90% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 16.90% 12 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 11 15.49% 0 0.00% 32 11.24% 2 8.00% crawl-66-249-65-175.googlebot.com
2 10 14.08% 0 0.00% 28 9.90% 3 12.00% crawl-66-249-65-172.googlebot.com
3 8 11.27% 0 0.00% 23 8.30% 2 8.00% crawl-66-249-65-126.googlebot.com
4 7 9.86% 0 0.00% 19 6.69% 1 4.00% crawl-66-249-65-123.googlebot.com
5 5 7.04% 0 0.00% 14 5.09% 2 8.00% crawl-66-249-65-120.googlebot.com
6 5 7.04% 0 0.00% 14 4.95% 1 4.00% crawl-66-249-65-178.googlebot.com
7 4 5.63% 0 0.00% 11 4.01% 1 4.00% crawl-66-249-75-174.googlebot.com
8 3 4.23% 0 0.00% 9 3.08% 0 0.00% crawl-66-249-73-52.googlebot.com
9 2 2.82% 0 0.00% 6 2.01% 0 0.00% crawl-66-249-79-175.googlebot.com
10 1 1.41% 1 8.33% 10 3.48% 1 4.00% 104.131.107.123
11 1 1.41% 1 8.33% 10 3.48% 1 4.00% 104.236.209.69
12 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.31.103
13 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.65.129
14 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.69.198
15 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.73.153
16 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.73.232
17 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.92.250
18 1 1.41% 1 8.33% 10 3.48% 1 4.00% 45.55.168.134
19 1 1.41% 1 8.33% 10 3.48% 1 4.00% 45.55.83.27
20 1 1.41% 0 0.00% 3 0.94% 0 0.00% crawl-66-249-73-55.googlebot.com
21 1 1.41% 0 0.00% 3 1.07% 1 4.00% crawl-66-249-79-172.googlebot.com
22 1 1.41% 0 0.00% 3 0.94% 0 0.00% crawl-66-249-79-178.googlebot.com
23 1 1.41% 1 8.33% 10 3.48% 1 4.00% esp550214.consumentenkorting.com
24 1 1.41% 1 8.33% 10 3.48% 1 4.00% jobqueue-listener.jobqueue.netcraft.com-u7cdc3836c18c407db39f30bb153b001au-digitalocean
25 1 1.41% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.ccanet.co.uk

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 15.49% 0 0.00% 32 11.24% 2 8.00% crawl-66-249-65-175.googlebot.com
2 10 14.08% 0 0.00% 28 9.90% 3 12.00% crawl-66-249-65-172.googlebot.com
3 8 11.27% 0 0.00% 23 8.30% 2 8.00% crawl-66-249-65-126.googlebot.com
4 7 9.86% 0 0.00% 19 6.69% 1 4.00% crawl-66-249-65-123.googlebot.com
5 5 7.04% 0 0.00% 14 5.09% 2 8.00% crawl-66-249-65-120.googlebot.com
6 5 7.04% 0 0.00% 14 4.95% 1 4.00% crawl-66-249-65-178.googlebot.com
7 4 5.63% 0 0.00% 11 4.01% 1 4.00% crawl-66-249-75-174.googlebot.com
8 1 1.41% 1 8.33% 10 3.48% 1 4.00% 104.131.107.123
9 1 1.41% 1 8.33% 10 3.48% 1 4.00% 104.236.209.69
10 1 1.41% 1 8.33% 10 3.48% 1 4.00% 138.197.31.103

Top 1 of 1 Total Referrers
# Hits Referrer
1 71 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 58 81.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 16.90% Netcraft SSL Server Survey - contact info@netcraft.com
3 1 1.41% COMODO SSL Checker

Usage by Country for January 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 59 83.10% 1 8.33% 173 61.69% Commercial (com)
2 11 15.49% 11 91.67% 108 38.31% Unresolved/Unknown
3 1 1.41% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23