Usage Statistics for mgfranchise.com

Summary Period: April 2019
Generated 01-May-2019 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 12110
Total Files 9430
Total Pages 2434
Total Visits 1544
Total KBytes 271099
Total Unique Sites 1380
Total Unique URLs 85
Total Unique Referrers 80
Total Unique User Agents 326
. Avg Max
Hits per Hour 16 238
Hits per Day 403 799
Files per Day 314 627
Pages per Day 81 109
Sites per Day 46 89
Visits per Day 51 69
KBytes per Day 9037 22987
Hits by Response Code
Code 200 - OK 77.87% 9430
Code 206 - Partial Content 0.22% 27
Code 304 - Not Modified 3.91% 473
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.02% 3
Code 404 - Not Found 17.94% 2173
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 0.02% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 482 3.98% 419 4.44% 74 3.04% 53 3.43% 76 5.51% 14257 5.26%
2 566 4.67% 346 3.67% 94 3.86% 46 2.98% 76 5.51% 9900 3.65%
3 420 3.47% 371 3.93% 109 4.48% 58 3.76% 89 6.45% 9958 3.67%
4 384 3.17% 285 3.02% 93 3.82% 57 3.69% 72 5.22% 7463 2.75%
5 606 5.00% 462 4.90% 99 4.07% 55 3.56% 71 5.14% 16473 6.08%
6 378 3.12% 280 2.97% 62 2.55% 44 2.85% 72 5.22% 9343 3.45%
7 256 2.11% 186 1.97% 88 3.62% 40 2.59% 48 3.48% 4384 1.62%
8 415 3.43% 305 3.23% 84 3.45% 68 4.40% 75 5.43% 8720 3.22%
9 591 4.88% 534 5.66% 108 4.44% 48 3.11% 66 4.78% 13696 5.05%
10 799 6.60% 627 6.65% 85 3.49% 53 3.43% 82 5.94% 22987 8.48%
11 307 2.54% 245 2.60% 41 1.68% 37 2.40% 62 4.49% 9206 3.40%
12 389 3.21% 333 3.53% 74 3.04% 47 3.04% 81 5.87% 10432 3.85%
13 559 4.62% 454 4.81% 105 4.31% 50 3.24% 73 5.29% 12363 4.56%
14 409 3.38% 315 3.34% 79 3.25% 57 3.69% 70 5.07% 8711 3.21%
15 395 3.26% 330 3.50% 80 3.29% 56 3.63% 70 5.07% 8290 3.06%
16 271 2.24% 213 2.26% 43 1.77% 36 2.33% 60 4.35% 5306 1.96%
17 507 4.19% 387 4.10% 108 4.44% 62 4.02% 78 5.65% 12547 4.63%
18 308 2.54% 250 2.65% 80 3.29% 47 3.04% 60 4.35% 5648 2.08%
19 391 3.23% 302 3.20% 94 3.86% 69 4.47% 81 5.87% 7144 2.64%
20 244 2.01% 195 2.07% 55 2.26% 50 3.24% 67 4.86% 5425 2.00%
21 295 2.44% 235 2.49% 71 2.92% 64 4.15% 63 4.57% 5369 1.98%
22 557 4.60% 447 4.74% 101 4.15% 54 3.50% 79 5.72% 12454 4.59%
23 290 2.39% 238 2.52% 84 3.45% 44 2.85% 66 4.78% 5596 2.06%
24 370 3.06% 280 2.97% 76 3.12% 48 3.11% 61 4.42% 7419 2.74%
25 304 2.51% 251 2.66% 72 2.96% 54 3.50% 53 3.84% 6286 2.32%
26 357 2.95% 217 2.30% 84 3.45% 64 4.15% 75 5.43% 6563 2.42%
27 267 2.20% 217 2.30% 62 2.55% 41 2.66% 61 4.42% 4775 1.76%
28 194 1.60% 141 1.50% 48 1.97% 42 2.72% 45 3.26% 3759 1.39%
29 349 2.88% 275 2.92% 98 4.03% 52 3.37% 69 5.00% 7540 2.78%
30 450 3.72% 290 3.08% 83 3.41% 49 3.17% 62 4.49% 9088 3.35%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 2.51% 8 254 2.69% 3 99 4.07% 260 7800 2.88%
1 8 254 2.10% 6 208 2.21% 3 95 3.90% 143 4276 1.58%
2 6 199 1.64% 6 180 1.91% 3 93 3.82% 69 2080 0.77%
3 15 454 3.75% 14 427 4.53% 3 106 4.35% 293 8777 3.24%
4 6 189 1.56% 4 132 1.40% 2 78 3.20% 49 1460 0.54%
5 6 187 1.54% 5 159 1.69% 3 104 4.27% 47 1417 0.52%
6 5 162 1.34% 4 145 1.54% 2 62 2.55% 80 2400 0.89%
7 8 260 2.15% 7 218 2.31% 2 81 3.33% 150 4489 1.66%
8 12 363 3.00% 8 260 2.76% 3 104 4.27% 173 5191 1.91%
9 23 690 5.70% 18 557 5.91% 3 107 4.40% 625 18761 6.92%
10 16 481 3.97% 13 393 4.17% 3 96 3.94% 335 10058 3.71%
11 25 764 6.31% 21 631 6.69% 3 97 3.99% 640 19195 7.08%
12 24 740 6.11% 20 612 6.49% 3 111 4.56% 612 18346 6.77%
13 32 986 8.14% 26 809 8.58% 5 160 6.57% 956 28679 10.58%
14 21 647 5.34% 14 443 4.70% 3 119 4.89% 429 12867 4.75%
15 27 824 6.80% 20 629 6.67% 4 130 5.34% 709 21266 7.84%
16 26 796 6.57% 19 574 6.09% 3 115 4.72% 653 19581 7.22%
17 20 629 5.19% 12 386 4.09% 2 82 3.37% 364 10921 4.03%
18 18 551 4.55% 11 354 3.75% 2 85 3.49% 366 10976 4.05%
19 17 539 4.45% 15 458 4.86% 3 115 4.72% 514 15419 5.69%
20 20 608 5.02% 16 483 5.12% 3 104 4.27% 554 16623 6.13%
21 17 531 4.38% 12 381 4.04% 3 117 4.81% 327 9811 3.62%
22 15 453 3.74% 10 322 3.41% 2 81 3.33% 281 8439 3.11%
23 16 499 4.12% 13 415 4.40% 3 93 3.82% 409 12267 4.52%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1058 8.74% 4990 1.84% /
2 841 6.94% 276 0.10% /robots.txt
3 392 3.24% 16985 6.27% /template/css/veneer/2711F7_0_0.woff
4 383 3.16% 4946 1.82% /template/css/thirstyscript/30D819_0_0.woff2
5 298 2.46% 2333 0.86% /template/css/momma_style.css
6 292 2.41% 263 0.10% /template/css/css_reset.css
7 291 2.40% 235 0.09% /template/js/momma_scripts.js
8 283 2.34% 172 0.06% /template/css/veneer.css
9 276 2.28% 178 0.07% /template/css/thirstyscript.css
10 195 1.61% 1295 0.48% /template/assets/path_icon@2x.png
11 195 1.61% 1357 0.50% /template/assets/sandwich_icon@2x.png
12 194 1.60% 1067 0.39% /template/assets/door_icon@2x.png
13 194 1.60% 1385 0.51% /template/assets/territory_icon@2x.png
14 190 1.57% 7118 2.63% /template/assets/contact_us_img.png
15 189 1.56% 7104 2.62% /template/assets/momma_g_logo.png
16 188 1.55% 9504 3.51% /template/assets/deli_interior.jpg
17 188 1.55% 698 0.26% /template/assets/facebook_icon.png
18 188 1.55% 739 0.27% /template/assets/instagram_icon.png
19 188 1.55% 687 0.25% /template/assets/twitter_icon.png
20 187 1.54% 203 0.08% /template/assets/dotted.png
21 187 1.54% 11658 4.30% /template/assets/grunge.png
22 186 1.54% 6057 2.23% /template/assets/location_img.png
23 184 1.52% 950 0.35% /staff
24 184 1.52% 778 0.29% /territory
25 171 1.41% 10181 3.76% /template/assets/Initial_Investment.pdf
26 153 1.26% 401 0.15% /template/assets/green_button.png
27 138 1.14% 44038 16.24% /template/assets/sandwich_line.png
28 137 1.13% 26890 9.92% /template/assets/deli.jpg
29 134 1.11% 44873 16.55% /template/assets/momma_gs_exterior.png
30 124 1.02% 423 0.16% /about

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 134 1.11% 44873 16.55% /template/assets/momma_gs_exterior.png
2 138 1.14% 44038 16.24% /template/assets/sandwich_line.png
3 137 1.13% 26890 9.92% /template/assets/deli.jpg
4 392 3.24% 16985 6.27% /template/css/veneer/2711F7_0_0.woff
5 187 1.54% 11658 4.30% /template/assets/grunge.png
6 171 1.41% 10181 3.76% /template/assets/Initial_Investment.pdf
7 188 1.55% 9504 3.51% /template/assets/deli_interior.jpg
8 190 1.57% 7118 2.63% /template/assets/contact_us_img.png
9 189 1.56% 7104 2.62% /template/assets/momma_g_logo.png
10 44 0.36% 6384 2.36% /template/css/veneer/2711F7_0_0.ttf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1058 8.74% 886 58.06% /
2 184 1.52% 112 7.34% /staff
3 184 1.52% 84 5.50% /territory
4 118 0.97% 78 5.11% /history
5 108 0.89% 52 3.41% /ideal-candidate
6 97 0.80% 46 3.01% /home
7 77 0.64% 44 2.88% /support
8 103 0.85% 42 2.75% /get-started
9 124 1.02% 41 2.69% /about
10 107 0.88% 36 2.36% /process

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1058 8.74% 783 51.58% /
2 184 1.52% 110 7.25% /staff
3 184 1.52% 98 6.46% /territory
4 118 0.97% 78 5.14% /history
5 108 0.89% 62 4.08% /ideal-candidate
6 107 0.88% 59 3.89% /process
7 103 0.85% 55 3.62% /get-started
8 97 0.80% 54 3.56% /home
9 124 1.02% 48 3.16% /about
10 77 0.64% 44 2.90% /support

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 612 5.05% 57 0.60% 7905 2.92% 1 0.06% 99-18-66-239.lightspeed.brhmal.sbcglobal.net
2 354 2.92% 33 0.35% 4610 1.70% 0 0.00% h-67-103-156-90.atln.ga.globalcapacity.com
3 242 2.00% 187 1.98% 775 0.29% 60 3.89% 17-58-103-140.applebot.apple.com
4 224 1.85% 224 2.38% 6305 2.33% 1 0.06% ip225.ip-144-217-171.net
5 119 0.98% 119 1.26% 253 0.09% 20 1.30% 23.100.232.233
6 107 0.88% 95 1.01% 2776 1.02% 2 0.13% cdpemail.dhs.gov
7 104 0.86% 0 0.00% 299 0.11% 0 0.00% 47.105.139.10
8 97 0.80% 90 0.95% 2510 0.93% 2 0.13% 96-37-142-193.static.leds.al.charter.com
9 93 0.77% 77 0.82% 3009 1.11% 2 0.13% 172-7-52-68.lightspeed.brhmal.sbcglobal.net
10 91 0.75% 85 0.90% 3341 1.23% 3 0.19% 131.204.254.85
11 91 0.75% 77 0.82% 1489 0.55% 3 0.19% 38.140.195.18
12 86 0.71% 71 0.75% 5129 1.89% 1 0.06% 184.63.254.147
13 84 0.69% 74 0.78% 2845 1.05% 1 0.06% 68-190-43-15.dhcp.athn.ga.charter.com
14 79 0.65% 76 0.81% 2147 0.79% 2 0.13% 173-21-85-85.client.mchsi.com
15 78 0.64% 70 0.74% 3707 1.37% 2 0.13% 168.27.119.95
16 75 0.62% 68 0.72% 200 0.07% 36 2.33% crawl-66-249-75-51.googlebot.com
17 70 0.58% 52 0.55% 1768 0.65% 2 0.13% 24-177-178-114.dhcp.leds.al.charter.com
18 69 0.57% 55 0.58% 161 0.06% 26 1.68% crawl-66-249-75-47.googlebot.com
19 67 0.55% 54 0.57% 146 0.05% 25 1.62% crawl-66-249-75-49.googlebot.com
20 61 0.50% 54 0.57% 1475 0.54% 2 0.13% 104-137-163-8.res.bhn.net
21 61 0.50% 55 0.58% 2550 0.94% 2 0.13% 142.154.132.142
22 61 0.50% 46 0.49% 1588 0.59% 1 0.06% mobile-166-137-248-064.mycingular.net
23 60 0.50% 51 0.54% 1759 0.65% 1 0.06% 12.189.238.29
24 60 0.50% 51 0.54% 172 0.06% 15 0.97% 37-9-87-194.spider.yandex.com
25 59 0.49% 55 0.58% 2448 0.90% 1 0.06% 216.226.180.38
26 59 0.49% 49 0.52% 203 0.07% 23 1.49% crawl-66-249-69-71.googlebot.com
27 58 0.48% 45 0.48% 1581 0.58% 1 0.06% 107.77.94.114
28 56 0.46% 40 0.42% 1574 0.58% 1 0.06% 71.33.19.241
29 55 0.45% 5 0.05% 709 0.26% 0 0.00% 171.sub-174-223-2.myvzw.com
30 53 0.44% 46 0.49% 905 0.33% 3 0.19% 49.sub-174-255-200.myvzw.com

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 612 5.05% 57 0.60% 7905 2.92% 1 0.06% 99-18-66-239.lightspeed.brhmal.sbcglobal.net
2 224 1.85% 224 2.38% 6305 2.33% 1 0.06% ip225.ip-144-217-171.net
3 86 0.71% 71 0.75% 5129 1.89% 1 0.06% 184.63.254.147
4 354 2.92% 33 0.35% 4610 1.70% 0 0.00% h-67-103-156-90.atln.ga.globalcapacity.com
5 78 0.64% 70 0.74% 3707 1.37% 2 0.13% 168.27.119.95
6 91 0.75% 85 0.90% 3341 1.23% 3 0.19% 131.204.254.85
7 93 0.77% 77 0.82% 3009 1.11% 2 0.13% 172-7-52-68.lightspeed.brhmal.sbcglobal.net
8 84 0.69% 74 0.78% 2845 1.05% 1 0.06% 68-190-43-15.dhcp.athn.ga.charter.com
9 107 0.88% 95 1.01% 2776 1.02% 2 0.13% cdpemail.dhs.gov
10 61 0.50% 55 0.58% 2550 0.94% 2 0.13% 142.154.132.142

Top 80 of 80 Total Referrers
# Hits Referrer
1 5232 43.20% - (Direct Request)
2 2532 20.91% http://www.mgfranchise.com/
3 823 6.80% http://www.mgfranchise.com/staff
4 611 5.05% http://www.mgfranchise.com/template/css/momma_style.css
5 388 3.20% http://www.mgfranchise.com/territory
6 294 2.43% http://www.mgfranchise.com/history
7 276 2.28% http://www.mgfranchise.com/process
8 235 1.94% http://mgfranchise.com/
9 172 1.42% http://www.mgfranchise.com/template/css/thirstyscript.css
10 172 1.42% http://www.mgfranchise.com/template/css/veneer.css
11 129 1.07% http://www.mgfranchise.com
12 126 1.04% http://mgfranchise.com/staff
13 125 1.03% http://www.mgfranchise.com/ideal-candidate
14 111 0.92% https://www.google.com/
15 84 0.69% http://www.mgfranchise.com/about
16 82 0.68% http://mgfranchise.com/history
17 69 0.57% http://mgfranchise.com/process
18 57 0.47% http://www.mgfranchise.com/get-started
19 52 0.43% http://mgfranchise.com/ideal-candidate
20 49 0.40% http://mgfranchise.com/support
21 46 0.38% http://mgfranchise.com/template/css/momma_style.css
22 44 0.36% http://mgfranchise.com/about
23 43 0.36% http://mgfranchise.com/territory
24 39 0.32% http://mgfranchise.com/get-started
25 32 0.26% http://mgfranchise.com/why
26 30 0.25% http://www.mgfranchise.com/home
27 27 0.22% http://mgfranchise.com./
28 26 0.21% http://mgfranchise.com/index.php
29 24 0.20% http://www.mgfranchise.com/support
30 18 0.15% http://www.mgfranchise.com/why
31 14 0.12% https://uptime.com/mgfranchise.com
32 12 0.10% http://mgfranchise.com/template/css/thirstyscript.css
33 12 0.10% http://mgfranchise.com/template/css/veneer.css
34 11 0.09% http://mgfranchise.com./process
35 9 0.07% http://mgfranchise.com/favicon.ico
36 8 0.07% http://www.google.com.hk
37 7 0.06% http://www.mgfranchise.com/get-started/
38 7 0.06% http://www.mgfranchise.com/index.php
39 7 0.06% https://www.bing.com/
40 6 0.05% http://www.google.com/
41 4 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
42 4 0.03% http://mgfranchise.com./about
43 4 0.03% http://mgfranchise.com/privacy-policy
44 4 0.03% http://www.mgfranchise.com/doProcess/doContact
45 4 0.03% https://r.search.yahoo.com/_ylt
46 3 0.02% http://mgfranchise.com/disclaimer
47 3 0.02% mgfranchise.com
48 2 0.02% google.com
49 2 0.02% http://mgfranchise.com
50 2 0.02% http://mgfranchise.com/wp-login.php
51 2 0.02% http://www.mgfranchise.com/favicon.ico
52 2 0.02% http://www.mgfranchise.com/notify-NonCategorizedNotification
53 2 0.02% http://www.mgfranchise.com/template/assets/Initial_Investment.pdf
54 2 0.02% http://www.mgfranchise.com/territory/
55 2 0.02% https://search.yahoo.com/
56 2 0.02% https://www.mommagoldbergsdeli.com/
57 1 0.01% 209.59.181.8
58 1 0.01% http://bestbabylife.com
59 1 0.01% http://bestbabylife.net
60 1 0.01% http://mgfranchise.com/staff'A
61 1 0.01% http://mgfranchise.com/template/assets/Initial_Investment.pdf
62 1 0.01% http://pizza-imperia.com/
63 1 0.01% http://www.google.com/url
64 1 0.01% http://www.mgfranchise.com/disclaimer
65 1 0.01% https://markets.businessinsider.com/news/stocks/pathion-inc-acquires-ideal-power-s-power-conversion-business-unit-and-technology-1028118026
66 1 0.01% https://www.google.com.br/
67 1 0.01% https://www.johnthompson.top/
68 1 0.01% https://www.texasmonthly.com/article/the-austin-bold-soccer-team-encourages-farmers-to-bring-chickens-to-a-game-and-peta-is-not-happy/
69 1 0.01% https://www.texasmonthly.com/author/david-courtney
70 1 0.01% https://www.texasmonthly.com/author/john-nova-lomax
71 1 0.01% https://www.texasmonthly.com/bbq/bbq-news-roundup-a-top-50-joint-closes-blood-bros-gets-lots-of-love-and-daynes-finds-a-new-home/
72 1 0.01% https://www.texasmonthly.com/bbq/blood-bros-bbq-2019/
73 1 0.01% https://www.texasmonthly.com/being-texan-home/
74 1 0.01% https://www.texasmonthly.com/category/politics/
75 1 0.01% https://www.texasmonthly.com/politics/border-brinkmanship-and-the-texas-economy/
76 1 0.01% https://www.texasmonthly.com/politics/cecile-richards-make-trouble/
77 1 0.01% https://www.texasmonthly.com/style-design-home/
78 1 0.01% https://www.texasmonthly.com/the-culture/texas-monthly-recommends-musgraves-and-midland-on-brooks-dunns-reboot/
79 1 0.01% https://www.texasmonthly.com/the-daily-post/does-texas-have-any-sanctuary-cities/
80 1 0.01% https://www.texasmonthly.com/wp-content/plugins/disqus-comment-system/media/js/count.js

Top 15 of 326 Total User Agents
# Hits User Agent
1 1217 10.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
2 730 6.03% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 633 5.23% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
4 540 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
5 461 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 410 3.39% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 406 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 299 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 271 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 270 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 264 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 242 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
13 207 1.71% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 182 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 178 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for April 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5524 45.62% 4435 47.03% 105444 38.89% Commercial (com)
2 3265 26.96% 2711 28.75% 86008 31.73% Unresolved/Unknown
3 2642 21.82% 1780 18.88% 66824 24.65% Network (net)
4 107 0.88% 95 1.01% 2776 1.02% US Government (gov)
5 103 0.85% 95 1.01% 1690 0.62% Germany
6 88 0.73% 85 0.90% 2541 0.94% Educational (edu)
7 87 0.72% 21 0.22% 1594 0.59% European Union
8 53 0.44% 44 0.47% 127 0.05% Czech Republic
9 42 0.35% 37 0.39% 1486 0.55% Non-Profit (org)
10 35 0.29% 34 0.36% 61 0.02% Russian Federation
11 27 0.22% 27 0.29% 1293 0.48% Tokelau
12 21 0.17% 20 0.21% 247 0.09% Romania
13 17 0.14% 16 0.17% 66 0.02% Colombia
14 12 0.10% 6 0.06% 116 0.04% Italy
15 11 0.09% 6 0.06% 121 0.04% Brazil
16 10 0.08% 5 0.05% 97 0.04% India
17 8 0.07% 4 0.04% 77 0.03% France
18 6 0.05% 3 0.03% 58 0.02% Argentina
19 6 0.05% 6 0.06% 64 0.02% Ireland
20 5 0.04% 3 0.03% 39 0.01% Sweden
21 4 0.03% 2 0.02% 39 0.01% Greece
22 4 0.03% 2 0.02% 39 0.01% Lithuania
23 3 0.02% 3 0.03% 10 0.00% Japan
24 3 0.02% 2 0.02% 26 0.01% Poland
25 3 0.02% 2 0.02% 29 0.01% Viet Nam
26 2 0.02% 1 0.01% 19 0.01% United Arab Emirates
27 2 0.02% 0 0.00% 17 0.01% China
28 2 0.02% 1 0.01% 19 0.01% Spain
29 2 0.02% 1 0.01% 19 0.01% Indonesia
30 2 0.02% 1 0.01% 19 0.01% Malaysia


Generated by Webalizer Version 2.23