Usage Statistics for mgfranchise.com

Summary Period: October 2017
Generated 01-Nov-2017 07:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 104
Total Files 49
Total Pages 80
Total Visits 56
Total KBytes 670
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 9
Hits per Day 3 50
Files per Day 1 10
Pages per Day 2 30
Sites per Day 0 10
Visits per Day 1 11
KBytes per Day 22 336
Hits by Response Code
Code 200 - OK 47.12% 49
Code 401 - Unauthorized 6.73% 7
Code 404 - Not Found 46.15% 48

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
2 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 10 1.46%
3 9 8.65% 1 2.04% 5 6.25% 1 1.79% 1 3.85% 65 9.74%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 50 48.08% 10 20.41% 30 37.50% 10 17.86% 3 11.54% 336 50.16%
6 2 1.92% 2 4.08% 2 2.50% 2 3.57% 1 3.85% 0 0.00%
7 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 3 0.49%
8 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 10 1.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11 10.58% 5 10.20% 11 13.75% 11 19.64% 10 38.46% 122 18.17%
12 2 1.92% 1 2.04% 2 2.50% 2 3.57% 1 3.85% 0 0.00%
13 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 0 0.00%
14 7 6.73% 7 14.29% 7 8.75% 7 12.50% 4 15.38% 29 4.39%
15 6 5.77% 6 12.24% 6 7.50% 6 10.71% 4 15.38% 20 2.93%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.92% 2 4.08% 2 2.50% 2 3.57% 2 7.69% 13 1.95%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 3 0.49%
21 2 1.92% 2 4.08% 2 2.50% 2 3.57% 2 7.69% 13 1.95%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 3 0.49%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 10 1.46%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.96% 1 2.04% 1 1.25% 1 1.79% 1 3.85% 10 1.46%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.92% 2 4.08% 2 2.50% 2 3.57% 2 7.69% 7 0.98%
31 3 2.88% 3 6.12% 3 3.75% 3 5.36% 3 11.54% 16 2.44%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 10 9.62% 0 2 4.08% 0 6 7.50% 2 69 10.23%
2 0 1 0.96% 0 1 2.04% 0 1 1.25% 0 0 0.00%
3 0 3 2.88% 0 3 6.12% 0 3 3.75% 0 7 0.98%
4 0 1 0.96% 0 1 2.04% 0 1 1.25% 0 0 0.00%
5 0 9 8.65% 0 1 2.04% 0 5 6.25% 2 65 9.74%
6 0 10 9.62% 0 2 4.08% 0 6 7.50% 2 65 9.74%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 11 10.58% 0 3 6.12% 0 7 8.75% 2 65 9.74%
9 0 2 1.92% 0 2 4.08% 0 2 2.50% 0 7 0.98%
10 0 10 9.62% 0 2 4.08% 0 6 7.50% 3 75 11.20%
11 0 5 4.81% 0 1 2.04% 0 5 6.25% 3 92 13.78%
12 0 3 2.88% 0 2 4.08% 0 3 3.75% 0 10 1.47%
13 0 3 2.88% 0 2 4.08% 0 3 3.75% 0 13 1.95%
14 0 4 3.85% 0 4 8.16% 0 4 5.00% 1 33 4.87%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.88% 0 3 6.12% 0 3 3.75% 0 13 1.95%
17 0 4 3.85% 0 4 8.16% 0 4 5.00% 1 29 4.38%
18 0 1 0.96% 0 1 2.04% 0 1 1.25% 0 3 0.49%
19 0 2 1.92% 0 2 4.08% 0 2 2.50% 0 7 0.98%
20 0 3 2.88% 0 3 6.12% 0 3 3.75% 0 10 1.46%
21 0 3 2.88% 0 3 6.12% 0 3 3.75% 0 10 1.46%
22 0 6 5.77% 0 5 10.20% 0 6 7.50% 1 23 3.41%
23 0 10 9.62% 0 2 4.08% 0 6 7.50% 3 75 11.20%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 49 47.12% 196 29.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 49 47.12% 196 29.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 47.12% 56 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 47.12% 48 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 54 51.92% 6 12.24% 392 58.45% 6 10.71% planetlab15.net.in.tum.de
2 11 10.58% 9 18.37% 0 0.00% 11 19.64% planetlab19.net.in.tum.de
3 6 5.77% 6 12.24% 20 2.93% 6 10.71% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
4 5 4.81% 5 10.20% 16 2.44% 5 8.93% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
5 3 2.88% 3 6.12% 10 1.46% 3 5.36% ec2-52-53-231-176.us-west-1.compute.amazonaws.com
6 2 1.92% 2 4.08% 20 2.92% 2 3.57% 138.197.104.20
7 2 1.92% 2 4.08% 20 2.92% 2 3.57% 138.197.73.162
8 2 1.92% 2 4.08% 7 0.98% 2 3.57% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
9 2 1.92% 2 4.08% 7 0.98% 2 3.57% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
10 1 0.96% 0 0.00% 41 6.16% 1 1.79% 104.131.81.161
11 1 0.96% 0 0.00% 0 0.01% 1 1.79% 104.236.198.214
12 1 0.96% 0 0.00% 0 0.01% 1 1.79% 104.236.5.224
13 1 0.96% 1 2.04% 10 1.46% 1 1.79% 104.236.70.129
14 1 0.96% 1 2.04% 10 1.46% 1 1.79% 104.236.80.105
15 1 0.96% 0 0.00% 41 6.16% 1 1.79% 104.236.94.124
16 1 0.96% 1 2.04% 3 0.49% 1 1.79% 11.52.be.static.xlhost.com
17 1 0.96% 1 2.04% 10 1.46% 1 1.79% 138.197.104.8
18 1 0.96% 1 2.04% 10 1.46% 1 1.79% 138.197.109.152
19 1 0.96% 1 2.04% 10 1.46% 1 1.79% 138.197.111.199
20 1 0.96% 1 2.04% 10 1.46% 1 1.79% 138.197.111.200
21 1 0.96% 1 2.04% 10 1.46% 1 1.79% 138.197.69.244
22 1 0.96% 0 0.00% 0 0.01% 1 1.79% 165.227.73.162
23 1 0.96% 1 2.04% 10 1.46% 1 1.79% 45.55.254.161
24 1 0.96% 1 2.04% 3 0.49% 1 1.79% ec2-34-214-175-95.us-west-2.compute.amazonaws.com
25 1 0.96% 1 2.04% 3 0.49% 1 1.79% ec2-54-219-178-100.us-west-1.compute.amazonaws.com
26 1 0.96% 1 2.04% 10 1.46% 1 1.79% passenger-upgrade.gofinanceit.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 51.92% 6 12.24% 392 58.45% 6 10.71% planetlab15.net.in.tum.de
2 1 0.96% 0 0.00% 41 6.16% 1 1.79% 104.131.81.161
3 1 0.96% 0 0.00% 41 6.16% 1 1.79% 104.236.94.124
4 6 5.77% 6 12.24% 20 2.93% 6 10.71% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
5 2 1.92% 2 4.08% 20 2.92% 2 3.57% 138.197.104.20
6 2 1.92% 2 4.08% 20 2.92% 2 3.57% 138.197.73.162
7 5 4.81% 5 10.20% 16 2.44% 5 8.93% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
8 3 2.88% 3 6.12% 10 1.46% 3 5.36% ec2-52-53-231-176.us-west-1.compute.amazonaws.com
9 1 0.96% 1 2.04% 10 1.46% 1 1.79% 104.236.70.129
10 1 0.96% 1 2.04% 10 1.46% 1 1.79% 104.236.80.105

Top 1 of 1 Total Referrers
# Hits Referrer
1 104 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 65 62.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 15 14.42% Magic Browser
3 8 7.69% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 4 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 1 0.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
6 1 0.96% python-requests/2.18.1

Usage by Country for October 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 65 62.50% 15 30.61% 392 58.45% Germany
2 22 21.15% 22 44.90% 78 11.70% Commercial (com)
3 17 16.35% 12 24.49% 200 29.85% Unresolved/Unknown


Generated by Webalizer Version 2.23