Usage Statistics for mgfranchise.com

Summary Period: December 2016
Generated 01-Jan-2017 06:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 59
Total Files 12
Total Pages 23
Total Visits 23
Total KBytes 247
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 6
Hits per Day 2 9
Files per Day 0 6
Pages per Day 0 6
Sites per Day 0 8
Visits per Day 0 6
KBytes per Day 9 59
Hits by Response Code
Code 200 - OK 20.34% 12
Code 404 - Not Found 79.66% 47

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
3 4 6.78% 0 0.00% 1 4.35% 1 4.35% 3 11.11% 11 4.56%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 6.78% 0 0.00% 1 4.35% 1 4.35% 3 11.11% 11 4.56%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 6.78% 0 0.00% 1 4.35% 1 4.35% 2 7.41% 11 4.56%
10 3 5.08% 3 25.00% 3 13.04% 3 13.04% 3 11.11% 29 11.88%
11 9 15.25% 3 25.00% 4 17.39% 4 17.39% 8 29.63% 46 18.72%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 6.78% 0 0.00% 1 4.35% 1 4.35% 2 7.41% 11 4.56%
16 1 1.69% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 6.78% 0 0.00% 1 4.35% 1 4.35% 2 7.41% 11 4.56%
19 6 10.17% 6 50.00% 6 26.09% 6 26.09% 6 22.22% 59 23.76%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 6.78% 0 0.00% 1 4.35% 1 4.35% 2 7.41% 11 4.56%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 6.78% 0 0.00% 1 4.35% 1 4.35% 3 11.11% 11 4.56%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 6.78% 0 0.00% 1 4.35% 1 4.35% 2 7.41% 11 4.56%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 6.78% 0 0.00% 1 4.35% 1 4.35% 3 11.11% 11 4.56%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 6.78% 0 0.00% 1 4.35% 1 4.35% 3 11.11% 11 4.56%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 10.17% 0 0 0.00% 0 2 8.70% 1 17 7.00%
3 0 1 1.69% 0 0 0.00% 0 0 0.00% 0 3 1.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.69% 0 0 0.00% 0 0 0.00% 0 3 1.06%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.69% 0 1 8.33% 0 1 4.35% 0 10 3.96%
10 0 7 11.86% 0 3 25.00% 0 4 17.39% 1 41 16.44%
11 0 11 18.64% 0 1 8.33% 0 3 13.04% 1 38 15.37%
12 0 1 1.69% 0 1 8.33% 0 1 4.35% 0 10 3.96%
13 0 2 3.39% 0 0 0.00% 0 0 0.00% 0 6 2.28%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 10 16.95% 0 2 16.67% 0 4 17.39% 1 42 17.05%
16 0 6 10.17% 0 0 0.00% 0 2 8.70% 1 17 6.85%
17 0 4 6.78% 0 0 0.00% 0 1 4.35% 0 11 4.56%
18 0 4 6.78% 0 1 8.33% 0 1 4.35% 1 18 7.31%
19 0 1 1.69% 0 0 0.00% 0 1 4.35% 0 3 1.22%
20 0 3 5.08% 0 2 16.67% 0 2 8.70% 1 20 7.92%
21 0 1 1.69% 0 1 8.33% 0 1 4.35% 0 10 3.96%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 20.34% 117 47.51% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 20.34% 117 47.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 20.34% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 20.34% 12 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 9 15.25% 0 0.00% 26 10.50% 3 13.04% crawl-66-249-75-182.googlebot.com
2 8 13.56% 0 0.00% 22 8.97% 0 0.00% crawl-66-249-65-178.googlebot.com
3 5 8.47% 0 0.00% 15 5.94% 3 13.04% crawl-66-249-65-175.googlebot.com
4 4 6.78% 0 0.00% 11 4.56% 0 0.00% crawl-66-249-65-23.googlebot.com
5 4 6.78% 0 0.00% 11 4.41% 0 0.00% crawl-66-249-75-174.googlebot.com
6 3 5.08% 0 0.00% 8 3.35% 1 4.35% crawl-66-249-65-172.googlebot.com
7 3 5.08% 0 0.00% 8 3.35% 1 4.35% crawl-66-249-75-178.googlebot.com
8 2 3.39% 0 0.00% 6 2.28% 1 4.35% crawl-66-249-65-25.googlebot.com
9 2 3.39% 0 0.00% 6 2.28% 1 4.35% crawl-66-249-65-27.googlebot.com
10 2 3.39% 0 0.00% 6 2.28% 0 0.00% crawl-66-249-79-118.googlebot.com
11 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.0.114
12 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.26.133
13 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.41.168
14 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.8.22
15 1 1.69% 1 8.33% 10 3.96% 1 4.35% 162.243.185.248
16 1 1.69% 1 8.33% 10 3.96% 1 4.35% 45.55.153.70
17 1 1.69% 1 8.33% 10 3.96% 1 4.35% 45.55.198.221
18 1 1.69% 1 8.33% 10 3.96% 1 4.35% 45.55.70.109
19 1 1.69% 1 8.33% 10 3.96% 1 4.35% 45.55.83.67
20 1 1.69% 0 0.00% 3 1.22% 0 0.00% crawl-66-249-65-186.googlebot.com
21 1 1.69% 0 0.00% 3 1.06% 0 0.00% crawl-66-249-65-189.googlebot.com
22 1 1.69% 0 0.00% 3 1.06% 0 0.00% crawl-66-249-79-114.googlebot.com
23 1 1.69% 0 0.00% 3 1.22% 1 4.35% crawl-66-249-79-122.googlebot.com
24 1 1.69% 1 8.33% 10 3.96% 1 4.35% jobqueue-listener.jobqueue.netcraft.com-u0d63be1117dd43f79b87bdf4b67070f4u-digitalocean
25 1 1.69% 1 8.33% 10 3.96% 1 4.35% jobqueue-listener.jobqueue.netcraft.com-u9072d108acce4ab79fd89b3b3c4713c7u-digitalocean
26 1 1.69% 1 8.33% 10 3.96% 1 4.35% jobqueue-listener.jobqueue.netcraft.com-uf0f1a02d80c74ecab4b3a7a97a9b2ec6u-digitalocean
27 1 1.69% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.ccanet.co.uk

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 15.25% 0 0.00% 26 10.50% 3 13.04% crawl-66-249-75-182.googlebot.com
2 8 13.56% 0 0.00% 22 8.97% 0 0.00% crawl-66-249-65-178.googlebot.com
3 5 8.47% 0 0.00% 15 5.94% 3 13.04% crawl-66-249-65-175.googlebot.com
4 4 6.78% 0 0.00% 11 4.56% 0 0.00% crawl-66-249-65-23.googlebot.com
5 4 6.78% 0 0.00% 11 4.41% 0 0.00% crawl-66-249-75-174.googlebot.com
6 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.0.114
7 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.26.133
8 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.41.168
9 1 1.69% 1 8.33% 10 3.96% 1 4.35% 138.197.8.22
10 1 1.69% 1 8.33% 10 3.96% 1 4.35% 162.243.185.248

Top 1 of 1 Total Referrers
# Hits Referrer
1 59 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 46 77.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 20.34% Netcraft SSL Server Survey - contact info@netcraft.com
3 1 1.69% COMODO SSL Checker

Usage by Country for December 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 46 77.97% 0 0.00% 130 52.49% Commercial (com)
2 12 20.34% 12 100.00% 117 47.51% Unresolved/Unknown
3 1 1.69% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23