Usage Statistics for mgfranchise.com

Summary Period: June 2017
Generated 30-Jun-2017 07:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 28
Total Files 24
Total Pages 28
Total Visits 26
Total KBytes 323
Total Unique Sites 26
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 0 7
Files per Day 0 4
Pages per Day 0 7
Sites per Day 0 7
Visits per Day 0 7
KBytes per Day 11 120
Hits by Response Code
Code 200 - OK 85.71% 24
Code 401 - Unauthorized 14.29% 4

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
2 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.57% 0 0.00% 1 3.57% 1 3.85% 1 3.85% 0 0.01%
9 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 25.00% 4 16.67% 7 25.00% 7 26.92% 7 26.92% 120 37.30%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 10.71% 3 12.50% 3 10.71% 1 3.85% 1 3.85% 29 9.10%
16 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
19 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
20 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
24 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 13 3.98%
25 2 7.14% 2 8.33% 2 7.14% 2 7.69% 2 7.69% 23 7.01%
26 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
27 2 7.14% 2 8.33% 2 7.14% 2 7.69% 2 7.69% 20 6.06%
28 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.03%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.57% 1 4.17% 1 3.57% 1 3.85% 1 3.85% 10 3.18%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
3 0 2 7.14% 0 2 8.33% 0 2 7.14% 1 20 6.06%
4 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 13 3.98%
5 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.18%
6 0 2 7.14% 0 2 8.33% 0 2 7.14% 1 23 7.01%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 14.29% 0 3 12.50% 0 4 14.29% 1 29 9.11%
9 0 4 14.29% 0 2 8.33% 0 4 14.29% 3 101 31.23%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 10.71% 0 2 8.33% 0 3 10.71% 1 20 6.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 10.71% 0 3 12.50% 0 3 10.71% 1 29 9.10%
15 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
19 0 2 7.14% 0 2 8.33% 0 2 7.14% 1 20 6.06%
20 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
21 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
22 0 1 3.57% 0 1 4.17% 0 1 3.57% 0 10 3.03%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22 78.57% 216 66.86% /
2 2 7.14% 26 7.95% /territory/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22 78.57% 216 66.86% /
2 2 7.14% 26 7.95% /territory/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 78.57% 24 92.31% /
2 2 7.14% 2 7.69% /territory/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 78.57% 23 92.00% /
2 2 7.14% 2 8.00% /territory/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 3 10.71% 3 12.50% 29 9.10% 1 3.85% 196.52.43.52
2 1 3.57% 1 4.17% 10 3.03% 1 3.85% 104.131.56.97
3 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.104.16
4 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.172
5 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.173
6 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.188
7 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.196
8 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.197
9 1 3.57% 1 4.17% 10 3.03% 1 3.85% 159.203.77.114
10 1 3.57% 1 4.17% 10 3.03% 1 3.85% 159.203.85.194
11 1 3.57% 1 4.17% 10 3.03% 1 3.85% 196.52.43.59
12 1 3.57% 1 4.17% 10 3.03% 1 3.85% 196.52.43.61
13 1 3.57% 1 4.17% 10 3.03% 1 3.85% 3e.80.01a8.ip4.static.sl-reverse.com
14 1 3.57% 1 4.17% 10 3.03% 1 3.85% 45.55.254.23
15 1 3.57% 1 4.17% 10 3.18% 1 3.85% 45.55.50.168
16 1 3.57% 1 4.17% 10 3.03% 1 3.85% 5.b8.35a9.ip4.static.sl-reverse.com
17 1 3.57% 1 4.17% 10 3.03% 1 3.85% 76.51.559e.ip4.static.sl-reverse.com
18 1 3.57% 1 4.17% 13 3.98% 1 3.85% baiduspider-180-76-15-141.crawl.baidu.com
19 1 3.57% 1 4.17% 13 3.98% 1 3.85% baiduspider-180-76-15-30.crawl.baidu.com
20 1 3.57% 1 4.17% 10 3.03% 1 3.85% fundacaonilocoelho.org.br
21 1 3.57% 1 4.17% 10 3.03% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u39f059bcb1204f9aaa9c9355dc7c391cu-digitalocean
22 1 3.57% 0 0.00% 41 12.58% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u43a78e6abe6d4a13ad368b906b57c085u-digitalocean
23 1 3.57% 1 4.17% 10 3.03% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u66846cc6af3f4cf09b60d6052c280585u-digitalocean-2gb
24 1 3.57% 0 0.00% 41 12.58% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u6846380ddbe84b2b886148e7cba1af8du-digitalocean
25 1 3.57% 0 0.00% 0 0.01% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u6986b8a7091f479a9bcc21e4ca535577u-digitalocean
26 1 3.57% 0 0.00% 0 0.01% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u8e7687cf6d134ac8a15d1d9bddbf544du-digitalocean-2gb

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.57% 0 0.00% 41 12.58% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u6846380ddbe84b2b886148e7cba1af8du-digitalocean
2 1 3.57% 0 0.00% 41 12.58% 1 3.85% jobqueue-listener.jobqueue.netcraft.com-u43a78e6abe6d4a13ad368b906b57c085u-digitalocean
3 3 10.71% 3 12.50% 29 9.10% 1 3.85% 196.52.43.52
4 1 3.57% 1 4.17% 13 3.98% 1 3.85% baiduspider-180-76-15-141.crawl.baidu.com
5 1 3.57% 1 4.17% 13 3.98% 1 3.85% baiduspider-180-76-15-30.crawl.baidu.com
6 1 3.57% 1 4.17% 10 3.18% 1 3.85% 45.55.50.168
7 1 3.57% 1 4.17% 10 3.03% 1 3.85% 104.131.56.97
8 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.104.16
9 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.172
10 1 3.57% 1 4.17% 10 3.03% 1 3.85% 138.197.111.173

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 7 25.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
2 2 7.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for June 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 22 78.57% 18 75.00% 258 79.92% Unresolved/Unknown
2 5 17.86% 5 20.83% 55 17.05% Commercial (com)
3 1 3.57% 1 4.17% 10 3.03% Brazil


Generated by Webalizer Version 2.23