Usage Statistics for mgfranchise.com

Summary Period: April 2017
Generated 29-Apr-2017 07:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 78
Total Files 35
Total Pages 30
Total Visits 30
Total KBytes 254
Total Unique Sites 28
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 2 9
Files per Day 1 9
Pages per Day 1 9
Sites per Day 0 9
Visits per Day 1 9
KBytes per Day 9 91
Hits by Response Code
Code 200 - OK 44.87% 35
Code 404 - Not Found 55.13% 43

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 5 6.41% 1 2.86% 1 3.33% 1 3.33% 3 10.71% 11 4.34%
2 4 5.13% 1 2.86% 1 3.33% 1 3.33% 2 7.14% 8 3.31%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 6.41% 2 5.71% 2 6.67% 2 6.67% 4 14.29% 8 3.31%
5 4 5.13% 1 2.86% 1 3.33% 1 3.33% 3 10.71% 8 3.31%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 5.13% 1 2.86% 1 3.33% 1 3.33% 3 10.71% 8 3.31%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 6.41% 2 5.71% 1 3.33% 1 3.33% 3 10.71% 9 3.36%
11 1 1.28% 1 2.86% 1 3.33% 1 3.33% 1 3.57% 0 0.00%
12 7 8.97% 4 11.43% 1 3.33% 1 3.33% 4 14.29% 9 3.42%
13 1 1.28% 1 2.86% 1 3.33% 1 3.33% 1 3.57% 0 0.00%
14 4 5.13% 1 2.86% 1 3.33% 1 3.33% 2 7.14% 8 3.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 5.13% 1 2.86% 1 3.33% 1 3.33% 2 7.14% 8 3.31%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9 11.54% 9 25.71% 9 30.00% 9 30.00% 9 32.14% 91 35.85%
19 5 6.41% 2 5.71% 2 6.67% 2 6.67% 4 14.29% 21 8.37%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 5.13% 1 2.86% 1 3.33% 1 3.33% 2 7.14% 8 3.31%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 6.41% 2 5.71% 1 3.33% 1 3.33% 1 3.57% 9 3.36%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 7 8.97% 4 11.43% 4 13.33% 4 13.33% 6 21.43% 38 14.85%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 5.13% 1 2.86% 1 3.33% 1 3.33% 2 7.14% 8 3.31%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.13% 0 1 2.86% 0 1 3.33% 0 8 3.31%
1 0 11 14.10% 0 3 8.57% 0 3 10.00% 1 23 8.89%
2 0 5 6.41% 0 4 11.43% 0 2 6.67% 1 22 8.84%
3 0 2 2.56% 0 1 2.86% 0 0 0.00% 0 3 1.09%
4 0 10 12.82% 0 4 11.43% 0 2 6.67% 1 26 10.37%
5 0 4 5.13% 0 1 2.86% 0 2 6.67% 0 9 3.46%
6 0 1 1.28% 0 1 2.86% 0 1 3.33% 0 10 3.85%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.56% 0 2 5.71% 0 1 3.33% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 12 15.38% 0 4 11.43% 0 2 6.67% 1 22 8.79%
13 0 5 6.41% 0 1 2.86% 0 3 10.00% 1 24 9.50%
14 0 1 1.28% 0 1 2.86% 0 1 3.33% 0 0 0.00%
15 0 2 2.56% 0 2 5.71% 0 2 6.67% 1 20 7.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.28% 0 1 2.86% 0 1 3.33% 0 10 3.85%
18 0 1 1.28% 0 1 2.86% 0 1 3.33% 0 10 3.85%
19 0 3 3.85% 0 2 5.71% 0 1 3.33% 0 13 4.94%
20 0 7 8.97% 0 2 5.71% 0 3 10.00% 1 24 9.37%
21 0 7 8.97% 0 4 11.43% 0 4 13.33% 1 31 12.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 18 23.08% 3 1.00% /robots.txt
2 14 17.95% 108 42.32% /
3 2 2.56% 26 10.13% /territory/
4 1 1.28% 0 0.00% /template/assets/deli.jpg

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 14 17.95% 108 42.32% /
2 2 2.56% 26 10.13% /territory/
3 18 23.08% 3 1.00% /robots.txt
4 1 1.28% 0 0.00% /template/assets/deli.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 14 17.95% 14 87.50% /
2 2 2.56% 2 12.50% /territory/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14 17.95% 14 87.50% /
2 2 2.56% 2 12.50% /territory/

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 16 20.51% 7 20.00% 25 9.99% 2 6.67% crawl-66-249-79-122.googlebot.com
2 15 19.23% 2 5.71% 37 14.45% 6 20.00% crawl-66-249-79-114.googlebot.com
3 12 15.38% 4 11.43% 22 8.79% 2 6.67% crawl-66-249-79-118.googlebot.com
4 5 6.41% 2 5.71% 9 3.36% 1 3.33% crawl-66-249-66-98.googlebot.com
5 3 3.85% 1 2.86% 6 2.27% 1 3.33% crawl-66-249-66-249.googlebot.com
6 3 3.85% 1 2.86% 6 2.27% 1 3.33% crawl-66-249-75-174.googlebot.com
7 2 2.56% 0 0.00% 5 2.07% 0 0.00% crawl-66-249-79-50.googlebot.com
8 2 2.56% 2 5.71% 0 0.00% 2 6.67% planetlab15.net.in.tum.de
9 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.131.69.215
10 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.236.215.185
11 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.236.239.241
12 1 1.28% 1 2.86% 10 3.85% 1 3.33% 138.197.100.240
13 1 1.28% 1 2.86% 10 3.85% 1 3.33% 159.203.135.187
14 1 1.28% 1 2.86% 10 3.85% 1 3.33% 159.203.169.214
15 1 1.28% 1 2.86% 10 3.85% 1 3.33% 45.55.155.96
16 1 1.28% 1 2.86% 10 3.85% 1 3.33% 45.55.179.74
17 1 1.28% 1 2.86% 10 3.85% 1 3.33% 45.55.87.186
18 1 1.28% 1 2.86% 10 3.85% 1 3.33% 45.55.94.201
19 1 1.28% 1 2.86% 13 5.06% 1 3.33% baiduspider-180-76-15-33.crawl.baidu.com
20 1 1.28% 1 2.86% 13 5.06% 1 3.33% baiduspider-180-76-15-8.crawl.baidu.com
21 1 1.28% 0 0.00% 3 1.03% 0 0.00% crawl-66-249-66-245.googlebot.com
22 1 1.28% 0 0.00% 3 1.03% 0 0.00% crawl-66-249-75-178.googlebot.com
23 1 1.28% 0 0.00% 3 1.03% 0 0.00% crawl-66-249-75-182.googlebot.com
24 1 1.28% 0 0.00% 3 1.18% 1 3.33% crawl-66-249-79-54.googlebot.com
25 1 1.28% 1 2.86% 0 0.06% 0 0.00% crawl-66-249-79-58.googlebot.com
26 1 1.28% 1 2.86% 0 0.00% 0 0.00% edge2-2306.adp.com
27 1 1.28% 1 2.86% 10 3.85% 1 3.33% jenkins-centos-7.x64-cb05d00d-1b65-4c27-9166-9b4f01aa44b4
28 1 1.28% 1 2.86% 0 0.00% 1 3.33% nugura.cs.usyd.edu.au

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 19.23% 2 5.71% 37 14.45% 6 20.00% crawl-66-249-79-114.googlebot.com
2 16 20.51% 7 20.00% 25 9.99% 2 6.67% crawl-66-249-79-122.googlebot.com
3 12 15.38% 4 11.43% 22 8.79% 2 6.67% crawl-66-249-79-118.googlebot.com
4 1 1.28% 1 2.86% 13 5.06% 1 3.33% baiduspider-180-76-15-33.crawl.baidu.com
5 1 1.28% 1 2.86% 13 5.06% 1 3.33% baiduspider-180-76-15-8.crawl.baidu.com
6 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.131.69.215
7 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.236.215.185
8 1 1.28% 1 2.86% 10 3.85% 1 3.33% 104.236.239.241
9 1 1.28% 1 2.86% 10 3.85% 1 3.33% 138.197.100.240
10 1 1.28% 1 2.86% 10 3.85% 1 3.33% 159.203.135.187

Top 1 of 1 Total Referrers
# Hits Referrer
1 78 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 61 78.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11 14.10% Netcraft SSL Server Survey - contact info@netcraft.com
3 3 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 2 2.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for April 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 64 82.05% 21 60.00% 147 57.68% Commercial (com)
2 11 14.10% 11 31.43% 108 42.32% Unresolved/Unknown
3 2 2.56% 2 5.71% 0 0.00% Germany
4 1 1.28% 1 2.86% 0 0.00% Australia


Generated by Webalizer Version 2.23