Usage Statistics for ftp.mgfranchise.com

Summary by Month
Generated 04-Dec-2018 07:05 EST

Usage summary for ftp.mgfranchise.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2018 156 156 4 1 1 6948 1 4 156 156
Nov 2018 0 0 0 0 0 0 0 0 0 0
Oct 2018 0 0 0 0 0 0 0 0 0 0
Sep 2018 0 0 0 0 0 0 0 0 0 0
Aug 2018 0 0 0 0 0 0 0 0 0 0
Jul 2018 0 0 0 0 0 0 0 0 0 0
Jun 2018 0 0 0 0 0 0 0 0 0 0
May 2018 0 0 0 0 0 0 0 0 0 0
Apr 2018 0 0 0 0 0 0 0 0 0 0
Mar 2018 0 0 0 0 0 0 0 0 0 0
Feb 2018 2 2 0 0 1 9 0 0 2 2
Jan 2018 0 0 0 0 0 0 0 0 0 0
Totals 6957 1 4 158 158


Generated by Webalizer Version 2.23