Usage Statistics for mgfranchise.com

Summary by Month
Generated 14-Sep-2023 08:05 EDT

Usage summary for mgfranchise.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 285 152 60 29 626 77072 417 846 2128 3994
Aug 2023 353 217 68 36 1411 245987 1134 2124 6751 10969
Jul 2023 328 243 74 43 1496 290162 1334 2297 7562 10170
Jun 2023 366 293 69 43 1451 303432 1302 2074 8808 11000
May 2023 259 202 60 35 1332 211902 1096 1883 6271 8031
Apr 2023 308 246 63 38 1405 265686 1146 1909 7402 9256
Mar 2023 308 247 69 42 1293 249727 1322 2169 7670 9574
Feb 2023 329 271 67 42 1153 235004 1193 1894 7599 9238
Jan 2023 334 267 70 41 1238 273471 1301 2181 8294 10377
Dec 2022 282 234 71 43 1327 225999 1359 2229 7280 8752
Nov 2022 357 289 91 43 1295 354433 1319 2731 8683 10735
Oct 2022 342 272 83 49 1217 256212 1534 2598 8433 10602
Totals 2989087 14457 24935 86881 112698


Generated by Webalizer Version 2.23