Usage Statistics for mgfranchise.com

Summary by Month
Generated 14-Sep-2023 08:05 EDT

Usage summary for mgfranchise.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 52 38 15 11 305 11437 162 221 534 740
Aug 2023 67 50 21 14 751 29355 456 656 1569 2105
Jul 2023 83 66 23 18 812 47481 570 738 2050 2598
Jun 2023 83 64 21 17 688 48502 517 659 1925 2491
May 2023 65 48 21 14 566 36824 434 675 1505 2043
Apr 2023 89 68 33 20 711 44315 615 1000 2051 2680
Mar 2023 87 64 29 16 629 47302 499 899 1986 2702
Feb 2023 93 61 31 15 597 35243 442 891 1728 2631
Jan 2023 79 50 22 15 646 41868 474 695 1577 2461
Dec 2022 72 47 19 12 597 28995 396 618 1475 2261
Nov 2022 70 37 22 12 533 19728 378 668 1129 2105
Oct 2022 102 67 22 13 594 52842 403 685 2095 3167
Totals 443892 5346 8405 19624 27984


Generated by Webalizer Version 2.23